![]() |
List of available |
| Parker-Holsman Co. 1461 E. 57th Street Chicago, IL 60637 773-493-2525 Your Neighborhood Realtor since 1931 | |
Rental Management section page
This list is subject to change at any time without prior notice. If you are interested in finding an apartment in the Hyde Park/South Shore area of Chicago, we encourage you to fill out our Apartment Prospect Form so that we may contact you. We also ask that you please review our application procedures, as this will aid in the processing of your information.
To verify the availability of a listed property, please call the Parker-Holsman Co. office at 773-493-2525. You may also email our rental management team and call to speak with our staff within 2 business days.
| Current as of May 1, 2008 | |||||
| Address | Apt. | Amount | Available | Type | Contact |
| 4836 S. Dorchester Ave. | 3 | $1,090 | June 1 | 2 Bdrm | Bebe | 4939 S. Dorchester Ave. | 3B | $800 | Immediate | 1 Bdrm | Bebe | 5037 S. Dorchester Ave. (3) | 1C | $650 | Immediate | Studio | Fred | TR>6209 S. Dorchester Ave. (6), (*) | 3N | $1,175 | Immediate | 2 Bdrm | DL/BF |
| 4938 S. Drexel Blvd. -DUPLEX (6), (9), (*) | 112 | $1,300 | March 1 | 2 Bdrm | Bebe | 1363 E. 52nd Street (2), (*) | 2 | $1,450 | Immediate | 3 Bdrm | Bebe | 5324 S. Harper Ave. | 1A | $660 | Immediate | Studio | Fred | 937 E. 54th Place | Garden | $850 | August 1 | 2 Bdrm | Donna | R>1401 E. 55th Street | 214N | $720 | May 1 | Studio | Bebe |
| 5618 S. King Drive Ave. | 1F | $550 | Immediate | 1 Bdrm | 453 E. 81st Street | 3 | $630 | Immediate | 1 Bdrm | Donna |
| 8225 S. King Drive (5) | WG | $750 | May 1 | 2 Bdrm | Fred | 4302 S. Wabash Ave. | 1 | $875 | Immediate | 2 Bdrm | Donna |
| Current as of May 1, 2008 | |||||
| Notes (These apply only to the addresses indicate above) | |||||
| (*) Utilities are not included | |||||
| (**) Indoor parking; Cable; Central Air; 24 Hour Security; Fitness Center; Utilities Included | |||||
| (1) 2 Baths, Washer in unit | |||||
| (2) 2 Baths | |||||
| (3) Dishwasher; Free Laundry and Cooking gas | |||||
| (4) 2 1/2 Baths | |||||
| (5) Tenant pays heat | |||||
| (6) 1 1/2 Baths | |||||
| (7) Parking extra | |||||
| (8) Parking Space; 2 1/2 baths; Air Conditioned | |||||
| (9) Parking Included | |||||
| (10) Coach House w/Finished Basement | |||||
Go to the Parker-Holsman Co. homepage | Site Map
Read the award citation |
Real Estate Excellence
Read the award citation |
Copyright © 1999-2004 Parker-Holsman Co.
Please take a look at our copyright and other legal information.
Do you have comments or questions about this website?
Please email them to our webmaster at webmaster@parkerholsman.com
(Allow at least 2 days for a reply)